| Type of Fee | Fee Amount |
| Water |
| Water Connection | $750.00 |
| Base Charge (Includes 1000 gallons) | $35.00 $35.70 |
| 1001-4000 Gallons | $8.67 $8.84 per 1000 gallons |
| 4001-7000 Gallons | $12.69 $12.94 per 1000 gallons |
| 7000 and up Gallons | $25.10 $25.60 per 1000 gallons |
| State Water Charge Annually | $9.72 |
| High Volume Monthly | $3.95 $4.03 |
| Extra Volume 2” monthly | $4.70 $4.79 |
| |
| Sewer |
| Sewer Connection | $750.00 |
| Sewer Improvement per month | $7.79 $7.95 |
| Base Charge (Includes 1000 gallons) | $52.08 $53.12 |
| 1001-4000 Gallons | $9.93 $10.13 per 1000 gallons |
| 4001-7000 Gallons | $11.68 $11.91 per 1000 gallons |
| 7000 and up Gallons | $12.62 $12.87 per 1000 gallons |
| Flat Sewer Charges (no meter) monthly | $52.08 $53.12 |
| Sewer Base Apartment monthly | $9.64 $9.83 |
| |
| Electric |
| Electric Connection | $750.00 |
| Green Power monthly | $2.00 $2.04 |
| City Service charge monthly | $400.00 |
| Security Lights monthly | $7.75 $7.91 |
| City Street Lights usage per kWh | $0.0958 $0.0977 |
| Residential Base monthly | $41.88 $42.72 |
| Commercial Base 1 Phase monthly | $102.00 $104.04 |
| Commercial Base 3 Phase monthly | $122.00 $124.44 |
| Electric usage per kWh | $0.0958 $0.0977 |
| Application for interconnecting distributed generation with capacity 20kW or less | No Charge |
| Application for interconnecting distributed generation with capacity between 20-40 kW | $250.00 |
| Interconnection Charge | $570.00 |
| Installation of Connected Alternative Energy Systems | Actual Cost |
| Excess energy generated – Average Retail Energy Rate (MN Statute 216 B.164) | Avoided Cost |
| | |
| Miscellaneous |
| Reconnection | $75.00 |
| Repairs to Public Streets, Curbs, or Sidewalks due to installation and repairs | $350.00 in addition to Market Rate per square foot |
| Residential Deposit | $125.00 |
| Commercial Deposit | $150.00 |
| Past Due Penalty Fee | 10% |
| NSF Charge | $25.00 |