Utility bills will go out in the mail later this week and will include the new 2024 utility rates for both water and sewer. Additionally the past due penalty will be reinstated starting January 2024. Payments must be received by the 25th of the month to avoid paying a 10% past due penalty. Please contact our office if you are interested in setting up automatic payments from a checking or savings account.
2024 Utility Rates:
Type of Fee | Fee Amount |
Water | |
Water Connection | $750.00 |
Base Charge (Includes 1000 gallons) | $35.00 |
1001-4000 Gallons | $8.67 per 1000 gallons |
4001-7000 Gallons | $12.69 per 1000 gallons |
7000 and up Gallons | $25.10 per 1000 gallons |
State Water Charge Annually | $9.72 |
High Volume Monthly | $3.95 |
Extra Volume 2” monthly | $4.70 |
Sewer | |
Sewer Connection | $750.00 |
Sewer Improvement per month | $7.79 |
Base Charge (Includes 1000 gallons) | $52.08 |
1001-4000 Gallons | $9.93 per 1000 gallons |
4001-7000 Gallons | $11.68 per 1000 gallons |
7000 and up Gallons | $12.62 per 1000 gallons |
Flat Sewer Charges (no meter) monthly | $52.08 |
Sewer Base Apartment monthly | $9.64 |
Electric | |
Electric Connection | $750.00 |
Green Power monthly | $2.00 |
City Service charge monthly | $400.00 |
Security Lights monthly | $7.75 |
City Street Lights usage per kWh | $0.0958 |
Residential Base monthly | $41.88 |
Commercial Base 1 Phase monthly | $102.00 |
Commercial Base 3 Phase monthly | $122.00 |
Electric usage per kWh | $0.0958 |
Application for interconnecting distributed generation with capacity 20kW or less | No Charge |
Application for interconnecting distributed generation with capacity between 20-40 kW | $250.00 |
Interconnection Charge | $570.00 |
Installation of Connected Alternative Energy Systems | Actual Cost |
Excess energy generated – Average Retail Energy Rate (MN Statute 216 B.164) | Avoided Cost |
Miscellaneous | |
Reconnection | $75.00 |
Repairs to Public Streets, Curbs, or Sidewalks due to installation and repairs | $350.00 in addition to Market Rate per square foot |
Residential Deposit | $125.00 |
Commercial Deposit | $150.00 |
Past Due Penalty Fee | 10% |
NSF Charge | $25.00 |
All fees and charges in effect as of the date of the adoption of the city code for the city shall remain in effect unless otherwise modified by the provisions of this ordinance.